$
-
≤
# *FC Die cut 4" x 3"3 day production time$136.18 | Min Qty 100
# *Static Oval 1 1/2" x 3"3 day production time$182.09 | Min Qty 250
# *Static Vinyl 2" x 3 1/2"3 day production time$232.41 | Min Qty 250
# *Magnets 2 1/4" x 3 1/2" Oval10 day production time$0.38 | Min Qty 100
# DT-900 1 color7 day production time$404.14 | Min Qty 200
# *Embossers 2" Circle3 day production time$76.02 | Min Qty 1
# *Oval Label 1 1/2" x 2 1/2"3 day production time$66.23 | Min Qty 500
# *Diecutrec3/4 3/4" x 2"3 day production time$51.52 | Min Qty 500
# *WP Circle 1 1/2"10 day production time$164.67 | Min Qty 250
# *Tamper Die 3/4" x 1 1/2"5 day production time$188.36 | Min Qty 500
# *FC Die cut 2" x 3"3 day production time$110.44 | Min Qty 100
# *WPSqCut Up to 1"10 day production time$204.09 | Min Qty 250
# *Foil Round 1 3/4"10 day production time$92.24 | Min Qty 500
# *Seal Label 4"3 day production time$115.31 | Min Qty 500
# *Foil Oval 2" x 3 1/2"10 day production time$115.16 | Min Qty 500
# LZ-10 Blank3 day production time$53.21 | Min Qty 200
# *Diecutrec21/2 2 3/4" x 2"3 day production time$73.59 | Min Qty 500
# DT-1250 1 color7 day production time$404.14 | Min Qty 200
# *SqCutCN 1.1 to 2 Sq. In.7 day production time$323.77 | Min Qty 250
# SB1 1 5/8"10 day production time$66.38 | Min Qty 500
# *Circle Label 1 3/4"3 day production time$58.91 | Min Qty 500
# *WP Circle 2 1/2"10 day production time$237.33 | Min Qty 250
# *Diecutrec3/4 1/2" x 2 1/2"3 day production time$51.52 | Min Qty 500
# *FC Round 3"10 day production time$121.04 | Min Qty 100
# *SqCutCN 17.1 to 18 Sq. In.7 day production time$477.25 | Min Qty 250
# FR8 2 1/4" x 3 3/4"3 day production time$108.04 | Min Qty 1
# *FC Die cut 3" x 3"3 day production time$121.04 | Min Qty 100
# *Diecutrec4 4" x 4"3 day production time$115.33 | Min Qty 500
# *Magnets 2 x 210 day production time$0.24 | Min Qty 100
# *SquareLabel10 12.1" - 13"10 day production time$119.48 | Min Qty 500
2021 HALO Branded Solutions, Inc.
About HALO | Contact Us